Satellite to WSOPE Mini Main Event - Day 1C (CAP 108 entries)

Wed 24. 11. 13:00 – Thu 28. 3. 15:41

Guarantee

€13.500

Buy-in + fee

€180 + €20

Chips

10.000

Late registration

8 LVL

Re-entry

unlimited

Guarantee

€13.500

Buy-in + fee

€180 + €20

Chips

10.000

Late registration

8 LVL

Re-entry

unlimited

Tournament structure

LVL SB BB BB Ante LVL MIN
1 100 100 100 12
2 100 200 200 12
3 100 300 300 12
4 200 400 400 12
5 200 500 500 12
6 300 600 600 12
7 300 700 700 12
8 400 800 800 12
9 500 1000 1000 12
10 600 1200 1200 12
11 800 1600 1600 12
12 1000 2000 2000 12
13 1500 3000 3000 12
14 2000 4000 4000 12
15 2500 5000 5000 12
16 3000 6000 6000 12
17 4000 8000 8000 12
18 5000 10000 10000 12
19 6000 12000 12000 12
20 8000 16000 16000 12
21 10000 20000 20000 12
22 15000 30000 30000 12
23 20000 40000 40000 12
24 30000 60000 60000 12
25 40000 80000 80000 12
26 50000 100000 100000 12
27 60000 120000 120000 12
28 80000 160000 160000 12
29 100000 200000 200000 12
30 125000 250000 250000 12
31 150000 300000 300000 12
32 200000 400000 400000 12

Tournament Director's Discretion

Need help?