pos | Name | Chip count | |
---|---|---|---|
1. | Viorel Gabriel Gavrila | 636.000 | |
2. | Danijel Kovacic | 403.500 | |
3. | Antonio Francesco Menga | 340.000 | |
4. | Juergen Paulitsch | 289.000 | |
5. | Michael Owen | 248.000 | |
6. | Marian Vacha | 230.000 | |
7. | Bruno Pierre Muriani | 217.000 | |
8. | Eric Blumer | 212.000 | |
9. | PEPA G. | 202.500 | |
10. | Paul Adrian Covaciu | 189.000 | |
11. | Early Bird | 183.500 | |
12. | Jakub Sterba | 182.500 | |
13. | KAZERO | 158.500 | |
14. | Catalin Paul Diac | 152.000 | |
15. | Abbe.J. | 148.500 | |
16. | Artem Komarov | 147.500 | |
17. | Antonio Fragale | 142.000 | |
18. | David Nemes | 140.500 | |
19. | Chief Orca | 134.500 | |
20. | Andrea Pernechele | 130.500 | |
21. | Dejan Jakovljevic | 130.000 | |
22. | SZBURATORUL | 117.500 | |
23. | Csaba Balogh | 117.000 | |
24. | Pasquale Vinci | 117.000 | |
25. | Vladimir Cocis | 117.000 | |
26. | Dan Andrei Galinschi | 117.000 | |
27. | Andrei Alexandru Sasu | 116.500 | |
28. | Pawel Zawadowicz | 114.500 | |
29. | Pauli | 113.500 | |
30. | Mario Scalia | 113.000 | |
31. | Jakub Chmelensky | 102.000 | |
32. | OHNE_PLAST | 98.000 | |
33. | Chris44 | 98.000 | |
34. | Pickle | 96.500 | |
35. | Lukas Klima | 94.500 | |
36. | Stefan Stanojevic | 94.500 | |
37. | Jacqueline Magro | 93.500 | |
38. | Mr.Zokre | 93.500 | |
39. | DiviNo | 92.500 | |
40. | Mauro Alessandro Tremolada | 80.500 | |
41. | Bogdan Alexandru Tilica | 78.000 | |
42. | Patak | 72.500 | |
43. | Marek Prochazka | 52.500 |
Chips: 10000
late reg: LVL 8
Buyin: including fee
Fee deduction 16% from the prizepool